
Property Attributes
- MLS#40421354
- TypeSingle Family
- CountyHASTINGS
- CityMadoc
- AreaMadoc
- NeighborhoodMadoc
- ZipK0K 2K0
- StyleBungalow
- Year Built1988
- Taxes$ 4497
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2176
- Lot Size124 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Fairy tales do come true! A little bit of everything you have ever imagined can be found here. Enjoy 120+ acres that includes workable farm land (approx. 50 acres), private ponds, hardwoods, a cabin, Quonset, and your lovely home with an in-law suite and detached garage! The home features 3 bedrooms, 3 bathrooms, kitchen and family room on the main floor. The second floor features 2 bedrooms and a 4pc bath. The basement in-law suite has its own kitchen, living room, bedroom, and a 3pc bath with laundry hook up with its own separate entrance. Central air and propane furnace. Enjoy your private cabin that overlooks the pond with plenty of fish. The cabin has its own kitchen, propane stove, and wired for a generator. The Quonset sits on a poured concrete slab with hydro, wood furnace and garage opener. The property has road frontage on Hazzards Rd for possible severance opportunities. Public School nearby with available bus route & easy access to HWY 7. Contact today for further information!
Price History | |
---|---|
5/18/2023 | Listed $1,800,000 |
General Features
Appliances | Water Heater |
---|---|
Architectural Style | Bungalow |
Attached Garage | No |
Basement | Separate Entrance, Full, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Madoc |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hastings |
Directions | Madoc North onto highway 62 towards Bancroft. |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Baseboard, Forced Air-Propane |
Interior Features | Central Vacuum |
Lot Size Square Feet | 5401440 |
MLS Area | Madoc |
MLS Area Minor | Madoc |
New Construction | No |
Open Parking Spaces | 10 |
Other Structures | Shed(s), Other |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Highway 62 |
Topography | Hillside, Wooded/Treed |
Total Rooms | 21 |
Total Units | 1 |
Utilities | Propane |
View | Pond |
View Y/N | Yes |
Virtual Tour | https://www.youtube.com/watch?v=_8TQ1y1T7-I |
Waterfront Features | Lake/Pond |
Waterfront Y/N | No |
Year Built | 1988 |
Year Built Source | Owner |
Zoning | PA |
Interior Features
Above Grade Finished Area | 2176 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area | 1510 |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Electric, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Level | Basement, Main |
Laundry Features | In Basement, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2176 |
---|---|
Building Area Total | 3686 |
Covered Spaces | 1.5 |
Crops Included Y/N | No |
Foundation Details | Brick/Mortar, Stone |
Frontage Type | East |
Inclusions | Negotiable |
Lot Features | Rural, Open Spaces, School Bus Route, Schools |
Lot Size Acres | 124 |
Lot Size Area | 124 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Number of Buildings | 1 |
Open Parking Y/N | Yes |
Parking Features | Detached Garage, Gravel |
Road Frontage Type | Municipal Road |
Total Parking | 12 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool