
Property Attributes
- MLS#40194802
- TypeSingle Family
- CountyMUSKOKA
- CityGravenhurst
- AreaGravenhurst
- NeighborhoodMorrison
- ZipP0E 1G0
- StyleTwo Story
- Taxes$ 2028
- Price$ 1,725,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size160 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Rare opportunity to acquire 160 acres in the cradle of Muskoka with multi permitted uses from, hunt camp, residential. Total tranquility, fantastic Muskoka treasure. Multi extensive walking/vehicle/ATV trails for family fun and adventures summer and winter. Truly picturesque landscaping with access to open spaces shadowed with dense forest nestled in the bounty of nature. Large significant, private pond perfect for canoeing, paddle boats and naturalists at heart. Lots of wild game large and small. Property consists of a tear down farm house, one barn. Second large barn remaining. Property being sold "as is where is". A Muskoka treasure that need re doing old times blending the then and new. Less than 300 ft from boat launch, beach, boating at Franklin Park on Sparrow Lake. All room sizes are approximate.
Price History | |
---|---|
12/15/2021 | Listed $1,525,000 |
General Features
Architectural Style | Two Story |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Gravenhurst |
Construction Materials | Other |
Cooling | None |
County | Muskoka |
Directions | Hwy 11 south to kilworthy Rd. overpass following left over railway tracks to #1642. Hwy 11 north to S. Kahshe / Kilworthy Rd overpass. Over overpass turn left follow to 1642. |
Garage Y/N | No |
Heating | None |
Interior Features | High Speed Internet, None |
Lot Size Square Feet | 6969600 |
MLS Area | Gravenhurst |
MLS Area Minor | Morrison |
New Construction | No |
Open Parking Spaces | 20 |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | Kilworthy |
Topography | Level, Partially Cleared, Wetlands, Wooded/Treed |
Total Rooms | 1 |
Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Phone Connected |
View | Forest, Meadow, Pond |
View Y/N | Yes |
Waterfront Features | Lake Privileges, Lake/Pond, River/Stream |
Waterfront Y/N | No |
Year Built Source | Other |
Zoning | RU RB7 |
Interior Features
Above Grade Finished Area Source | Other |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Heating Y/N | No |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Bedrooms | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Foundation Details | Unknown |
Frontage Type | North |
Inclusions | None |
Lot Features | Rural, Ample Parking, Hobby Farm, Quiet Area, School Bus Route, Trails |
Lot Size Acres | 160 |
Lot Size Area | 160 |
Lot Size Source | GeoWarehouse |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Gravel |
Total Parking | 20 |
Water Source | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool